Index of /Archives/Places F-H
Name Last modified Size
Parent Directory -
Fabius 1855.pdf 2016-04-22 16:01 80K
Fairhaven (Childs) 1964.pdf 2016-04-22 16:02 55K
Fairhaven (Childs) 2001.pdf 2016-12-16 06:32 219K
Farmer.pdf 2016-12-16 07:14 1.8M
Floral Park (1953).pdf 2016-12-16 06:21 197K
Fort Ann (1903).pdf 2016-12-16 06:34 100K
Fort Ann 1897.pdf 2016-04-22 16:02 40K
Fowler (Hailesborough) 1982.pdf 2023-10-01 14:58 49K
Fowler.pdf 2016-07-06 07:36 185K
Frankfort (1906).pdf 2016-12-16 06:29 71K
Frankfort 1844.pdf 2016-04-22 16:04 81K
Frankfort 1879.pdf 2016-04-22 16:04 45K
Franklin Co..pdf 2016-04-22 16:05 99K
Freedom (Sandusky) 1879.pdf 2016-04-22 16:05 47K
Friendship (1948).pdf 2016-12-16 07:01 1.5M
Friendship 1855.pdf 2016-04-22 16:06 47K
Friendship 1896.pdf 2016-04-22 16:06 43K
Friendship 1948.pdf 2016-04-22 16:07 62K
Fulton 1854.pdf 2016-04-22 16:07 76K
Fulton 1864.pdf 2016-04-22 16:08 44K
Fulton 1866.pdf 2016-04-22 16:08 92K
Fulton 1877.pdf 2016-04-22 16:09 49K
Fulton 1882.pdf 2016-04-22 16:09 49K
Gaines (Childs) 1964.pdf 2023-10-01 15:03 55K
Genesee County 1851.pdf 2016-04-22 16:09 51K
Genesee County.pdf 2016-04-22 16:10 101K
Genesee Falls (Portageville) 1938.pdf 2016-04-22 16:10 61K
Genesee Falls (Portageville) 1941.pdf 2016-04-22 16:11 69K
Genesee Falls (Portageville) 1950.pdf 2016-04-22 16:11 90K
Genesee Falls (Portageville).pdf 2021-03-13 11:55 1.6M
Geneva 1845.pdf 2016-04-22 16:11 70K
Geneva 1878.pdf 2016-04-22 16:12 75K
Geneva 1920.pdf 2016-04-22 16:12 43K
Geneva.pdf 2021-03-13 11:55 1.4M
Genoa 1830.pdf 2016-04-22 16:13 81K
Genoa 1879.pdf 2016-04-22 16:13 77K
Genoa 1910.pdf 2016-04-22 16:14 73K
Genoa.pdf 2016-12-16 06:34 93K
German Flatts (Mohawk) 1879.pdf 2016-04-22 16:15 48K
German Flatts (Mohawk) 1931.pdf 2016-04-22 16:18 42K
Gloversville 1911.pdf 2016-04-22 16:18 52K
Gloversville 1928.pdf 2016-04-22 16:19 43K
Gouverneur 1894.pdf 2016-04-22 16:19 44K
Greenfield (Porter Corners) 1878.pdf 2016-04-22 16:19 23K
Greenfield (Porter Corners) 1949.pdf 2016-04-22 16:21 43K
Greenfield records.pdf 2015-11-22 14:14 16M
Greenwood 1879.pdf 2016-04-22 16:21 44K
Groton (McLean).pdf 2017-05-15 18:59 82K
Hamilton (Hubbardsville) 1899.pdf 2016-04-22 16:21 43K
Hamilton (Poolville) 1899.pdf 2016-04-22 16:22 43K
Hamilton (Poolville) 1945.pdf 2016-04-22 16:22 73K
Hamilton.pdf 2016-07-06 07:36 370K
Hammond.pdf 2021-03-13 11:55 512K
Hartwick 1863.pdf 2016-04-22 16:23 50K
Hartwick 1955.pdf 2016-04-22 16:24 46K
Hastings (Central Square).pdf 2016-07-06 07:36 1.0M
Hempstead (Floral Park) 1930.pdf 2016-04-22 16:24 52K
Hempstead (Floral Park) 1931.pdf 2016-04-22 16:24 40K
Hempstead (Floral Park) 1961.pdf 2016-04-22 16:25 43K
Henderson/ 2021-03-13 11:57 -
Henrietta (West Henrietta) 1878.pdf 2016-04-22 16:26 92K
Henrietta 1848.pdf 2016-04-22 16:27 47K
Herkimer 1882.pdf 2016-04-22 16:28 51K
Herkimer 1907.pdf 2016-04-22 16:28 48K
Herkimer 1948.pdf 2016-04-22 16:29 70K
Herkimer 1957.pdf 2016-04-22 16:29 44K
Herkimer.pdf 2016-07-06 07:36 3.1M
Hoosick (Mapleton) 1870.pdf 2016-04-22 16:30 50K
Hornell/ 2018-01-08 12:22 -
Hubbardsville (1908).pdf 2016-12-16 06:34 96K
Hudson/ 2018-01-08 12:22 -
Hume.pdf 2016-04-22 16:36 46K
Huntington 1859 Jun.pdf 2016-04-22 16:37 45K
Huntington 1859 Mar.pdf 2016-04-22 16:37 161K
Huntington 1866.pdf 2016-04-22 16:37 65K
Huntington 1913.pdf 2016-04-22 16:37 46K
Huntington.pdf 2016-07-06 07:36 323K