Index of /Archives/Places M
Name Last modified Size
Parent Directory -
Macedon 1894.pdf 2016-04-24 16:43 43K
Macedon 1933.pdf 2016-04-24 16:44 57K
Macedon 1960.pdf 2016-04-24 16:52 46K
Macedon 1964.pdf 2016-04-24 16:53 62K
Macedon.pdf 2021-03-13 12:00 1.0M
Madison 1854.pdf 2016-04-24 16:54 69K
Madison 1880.pdf 2016-04-24 16:54 47K
Madison 1899.pdf 2016-04-24 16:55 46K
Madison.pdf 2016-07-06 07:36 1.0M
Madrid 1853.pdf 2016-04-24 16:55 44K
Malone 1853.pdf 2016-04-24 16:56 46K
Malone 1858.pdf 2016-04-24 16:56 7.9K
Malone 1867.pdf 2016-04-24 16:56 61K
Malone.pdf 2016-04-24 16:57 49K
Manchester (Clifton Springs) 1878.pdf 2016-04-24 16:58 45K
Manchester (Clifton Springs) 1890.pdf 2016-04-24 16:58 43K
Manchester (Clifton Springs).pdf 2016-07-06 07:36 142K
Mansfield (Eddyville) 1879.pdf 2016-04-24 16:59 59K
Massena.pdf 2016-07-06 07:36 267K
McLean.pdf 2016-07-06 07:36 835K
Mexico 1832.pdf 2016-04-24 16:59 50K
Mexico 1857.pdf 2016-04-24 16:59 47K
Mexico 1871.pdf 2016-04-24 17:00 42K
Mexico 1877.pdf 2016-04-24 17:00 47K
Mexico 1895.pdf 2016-04-24 17:01 72K
Middleport 1903.pdf 2023-10-01 14:49 50K
Middleport 1955.pdf 2016-04-24 17:01 46K
Middleport.pdf 2016-07-06 07:36 424K
Middletown 1901.pdf 2016-04-24 17:02 44K
Middletown.pdf 2016-07-06 07:36 1.4M
Middleville 1879.pdf 2016-04-24 17:03 70K
Millford (Colliersville).pdf 2016-12-16 08:06 115K
Minden (Fordsbush) 1959.pdf 2016-04-24 17:04 47K
Minden (Fordsbush).pdf 2016-04-24 17:04 61K
Minden (Fort Plain) 1859.pdf 2016-04-24 17:05 54K
Minden (Fort Plain) 1896.pdf 2016-04-24 17:12 108K
Minden (Fort Plain) 1946.pdf 2017-05-14 20:21 149K
Minden (Fort Plain).pdf 2021-03-13 12:00 955K
Minden 1st (Fort Plain).pdf 2016-07-06 07:36 954K
Monroe County 1832 Apr.pdf 2016-04-24 17:18 60K
Monroe County 1832 Nov.pdf 2016-04-24 17:19 43K
Moravia 1918.pdf 2016-04-24 17:19 43K
Morristown (Brier Hill) 1860.pdf 2016-04-24 17:22 47K
Morristown (Hammond) 1859.pdf 2016-04-24 17:22 59K
Mount Vernon/ 2018-01-08 12:24 -