Index of /Archives/Places S-Z
Name Last modified Size
Parent Directory -
Salamanca 1931.pdf 2016-04-26 16:48 44K
Salisbury (Salisbury Center).pdf 2016-07-06 07:36 303K
Saratoga (Saratoga Springs) 1828.pdf 2016-04-26 16:51 91K
Saratoga (Saratoga Springs) 2001.pdf 2016-12-16 06:34 168K
Saratoga (Saratoga Springs).pdf 2016-04-26 16:52 85K
Schenectady 1833.pdf 2016-04-26 16:53 70K
Schroeppel 1877.pdf 2016-04-26 16:53 43K
Scipio.pdf 2021-03-13 12:03 675K
Sherburne (1924).pdf 2016-12-16 06:34 73K
Sherburne 1880.pdf 2016-04-26 16:55 9.0K
Sherman (Sherman) 1910.pdf 2016-12-17 16:27 80K
Sherman (Sherman) 1913.pdf 2016-12-17 16:28 115K
Sherman (Sherman) 1965.pdf 2016-12-17 20:33 92K
Skaneateles (Mottville) 1935.pdf 2016-04-26 16:55 86K
Smithville (Smithfille Flats) 1998.pdf 2016-12-16 06:34 314K
Smithville (Smithville Flats) 1843.pdf 2016-04-26 16:56 80K
South Dansville (Rogersville) 1853.pdf 2016-04-26 16:56 39K
South Hartford.pdf 2016-07-06 07:36 1.3M
South Rutland.pdf 2016-07-06 07:36 202K
Southold 1877.pdf 2016-04-26 16:57 57K
Southold 1878.pdf 2016-04-26 16:57 58K
Southold 1899.pdf 2016-04-26 16:57 44K
Southold 1906.pdf 2016-04-26 16:58 69K
Southold.pdf 2016-07-06 07:36 617K
Springfield (Springfield Center)/ 2021-03-13 12:03 -
St. Lawrence County.pdf 2016-04-26 17:00 160K
Stark (Van Hornesville).pdf 2016-12-16 06:48 362K
Steuben County 1830.pdf 2016-04-26 17:01 66K
Steuben County 1843.pdf 2016-04-26 17:01 94K
Stockbridge 1899.pdf 2016-04-26 17:03 43K
Stockholm (Winthrop) 1939.pdf 2016-04-26 17:03 56K
Sullivan 1909.pdf 2016-04-26 17:03 89K
Sullivan 1960.pdf 2016-07-06 07:36 1.5M
Syracuse - One Hundred Forty Fruitful Years.pdf 2016-08-25 13:32 2.7M
Syracuse 1st 1914.pdf 2016-04-27 15:29 83K
Syracuse 1st 1936.pdf 2016-04-27 15:29 70K
Syracuse 1st.pdf 2016-07-06 07:36 332K
Syracuse 2nd.pdf 2016-04-27 15:29 45K
Ticonderoga 1933.pdf 2016-04-26 17:05 46K
Troy (1929).pdf 2016-12-16 06:34 59K
Troy 1866.pdf 2016-04-26 17:05 45K
Utica - Free and Untrammelled.pdf 2016-08-25 13:24 1.2M
Utica 2nd 1889.pdf 2016-04-26 17:06 40K
Utica/ 2018-01-08 12:20 -
Victor/ 2021-03-13 12:03 -
Ward (Philips Creek) 1896.pdf 2016-06-28 08:14 44K
Watertown 1865.pdf 2016-04-26 17:10 46K
Watertown 1908.pdf 2016-04-26 17:10 44K
Watertown 1920.pdf 2018-01-07 14:58 144K
Watertown.pdf 2016-07-06 07:36 292K
Wayland (Loon Lake) 1944.pdf 2016-04-26 17:11 44K
Wayne County.pdf 2016-04-26 17:11 106K
Webster/ 2021-03-13 12:04 -
West Bloomfield (N. Bloomfield) 1905.pdf 2016-04-26 17:20 44K
Western NY 1842.pdf 2016-04-26 17:23 49K
Wethersfield 1862.pdf 2016-04-26 17:21 8.5K
Whitestown 1887.pdf 2016-04-26 17:21 40K
Wilna (Natural Bridge).pdf 2016-07-06 07:36 492K
Winfield (Cedarville) 1929.pdf 2016-04-26 17:22 42K
Winthrop (2004).pdf 2016-12-16 07:21 1.2M
Wolcott 1896.pdf 2016-04-26 17:25 30K
Yorkshire 1858.pdf 2016-04-26 17:25 47K
Yorkshire 1859.pdf 2016-04-26 17:25 46K
Yorkshire 1879.pdf 2016-04-26 17:26 44K