Index of /Archives/Places C-E
Name Last modified Size
Parent Directory -
Cambria 1878.pdf 2016-04-21 17:31 43K
Canton 1932.pdf 2016-04-21 17:31 46K
Canton 1938.pdf 2016-04-21 17:33 84K
Canton 1964.pdf 2016-07-06 07:36 143K
Caroline (Speedsville) 1894.pdf 2016-04-21 17:35 50K
Caroline (Speedsville) 1976.pdf 2016-07-06 07:36 237K
Carthage (1961).pdf 2016-07-06 07:36 240K
Carthage.pdf 2016-08-22 13:05 88K
Caygua County.pdf 2016-04-21 17:35 78K
Cazenovia 1843.pdf 2016-04-21 17:36 44K
Central Nassau (Garden City).pdf 2016-07-06 07:36 898K
Central NY 1908.pdf 2016-04-21 17:37 45K
Champion (South Champion) 1834.pdf 2016-04-21 17:36 46K
Champion 1840.pdf 2016-04-21 17:37 68K
Charlton 1833.pdf 2016-04-21 17:55 102K
Chili 1842.pdf 2016-04-21 17:56 46K
Cicero (Brewerton) 1861.pdf 2016-04-21 17:56 53K
Cicero (Brewerton).pdf 2016-07-06 07:36 779K
Cicero Nov 1960.pdf 2017-08-08 19:44 129K
Clarendon.pdf 2016-07-06 07:36 945K
Clayton (Depauville) 1834.pdf 2016-04-21 17:57 8.5K
Cohocton (Liberty Corners)/ 2018-01-08 12:21 -
Columbus 1845.pdf 2016-04-21 18:26 95K
Concord (Springville).pdf 2021-03-13 11:52 240K
Conesus 1934.pdf 2016-04-21 18:27 45K
Conesus 1936.pdf 2016-04-21 18:29 74K
Conesus 1945.pdf 2016-04-21 18:30 53K
Conesus.pdf 2021-03-13 11:52 455K
Corfu 1913.pdf 2016-04-21 18:34 38K
Corfu and Darien 1915.pdf 2016-07-06 07:36 294K
Cortland 1885.pdf 2016-04-21 18:34 46K
Cortland 1891.pdf 2016-04-21 18:35 42K
Cortland 1899.pdf 2016-04-21 18:35 223K
Cortland 1909 04Jan.pdf 2016-04-21 18:36 63K
Cortland 1909 18Jan.pdf 2016-04-21 18:36 84K
Cortland 1937.pdf 2023-10-01 15:05 68K
Cortland.pdf 2016-07-06 07:36 1.6M
Covert (Farmerville) 1854.pdf 2016-04-21 18:36 47K
Cuba 1896.pdf 2016-04-21 18:37 51K
Cuba 1918.pdf 2016-12-16 06:26 60K
Dansville (Rogersville) 1854.pdf 2016-04-21 18:38 109K
Dansville 2001.pdf 2016-07-06 07:36 263K
Dansville.pdf 2021-03-13 11:52 264K
Danube 1856.pdf 2016-04-21 18:38 58K
Denmark 1835.pdf 2016-04-21 18:39 55K
DeRuyter (Shed's Corners) 1899.pdf 2016-04-21 18:39 44K
Dexter 1842.pdf 2016-04-21 18:39 71K
Dexter 1844.pdf 2016-04-21 18:40 89K
Dexter 1854.pdf 2016-04-21 18:41 44K
Dexter 1878.pdf 2016-04-21 18:41 43K
Dexter 1909.pdf 2016-04-21 18:42 70K
Dexter.pdf 2021-03-13 11:52 295K
Dolgeville records (583MB).pdf 2015-11-22 13:51 556M
Dolgeville.pdf 2021-03-13 11:52 729K
Duanesburg.pdf 2016-07-06 07:36 936K
Dunkirk 1852.pdf 2016-04-21 18:42 46K
E. Bloomfield 1878.pdf 2016-04-21 18:43 43K
East Aurora (2001).pdf 2016-12-16 06:27 218K
Edmeston 1878.pdf 2016-04-21 18:43 43K
Edwards (1967).pdf 2016-12-16 06:27 158K
Edwards 1878.pdf 2016-04-21 18:43 69K
Edwards.pdf 2016-07-06 07:36 910K
Ellery (Bemus Point).pdf 2016-12-16 06:24 105K
Ellisburg/ 2016-12-16 07:53 -
Exeter (Schuyler Lake) 1878.pdf 2016-04-21 18:48 54K
Exeter (Schuyler Lake) 1950.pdf 2016-04-21 18:48 53K
Exeter (Schuyler Lake).pdf 2021-03-13 11:52 1.0M