Index of /Archives/Places B
Name Last modified Size
Parent Directory -
Batavia 1909 Apr.pdf 2016-04-21 13:59 42K
Batavia 1909 Aug.pdf 2016-04-21 14:00 48K
Batavia 1909 Sep.pdf 2016-04-21 16:00 76K
Batavia 1911.pdf 2016-04-21 16:01 37K
Batavia 1917.pdf 2016-04-21 16:04 39K
Batavia 1919.pdf 2016-04-21 16:06 40K
Batavia.pdf 2016-07-06 07:36 493K
Bath (Kanona) 1879.pdf 2016-04-21 16:06 44K
Bennington (Cowlesville) 1958.pdf 2016-04-21 16:07 46K
Binghamton 1868.pdf 2016-04-21 16:10 50K
Binghamton 1912.pdf 2016-04-21 16:11 44K
Binghamton 1922.pdf 2016-04-21 16:12 62K
Binghamton 1962.pdf 2016-04-21 16:12 45K
Binghamton.pdf 2016-07-06 07:36 1.0M
Boston 1874.pdf 2016-04-21 16:13 43K
Branchport 1920.pdf 2018-01-02 14:04 78K
Bridgewater.pdf 2016-07-06 07:36 1.0M
Bristol 1878.pdf 2016-04-21 16:15 63K
Bristol 1911.pdf 2016-04-21 16:18 91K
Bristol 1933.pdf 2016-04-21 16:18 56K
Bristol 1964.pdf 2016-04-21 16:19 70K
Bristol Jun 1933.pdf 2016-04-21 16:19 68K
Brookfield 1854.pdf 2016-04-21 16:20 72K
Brooklyn 1884.pdf 2016-04-21 17:07 82K
Brooklyn 1887.pdf 2016-04-21 17:07 107K
Brooklyn 1890.pdf 2016-04-21 17:08 40K
Brooklyn 1891.pdf 2016-04-21 17:08 47K
Brooklyn 1900.pdf 2016-04-21 17:08 57K
Brooklyn 1st - Our Father/ 2018-01-08 11:41 -
Brooklyn 3rd - Greenpoint/ 2016-12-16 07:36 -
Brooklyn 4th - Good Tidings/ 2018-01-08 11:42 -
Brooklyn 5th - Prospect Heights/ 2016-12-16 07:35 -
Brooklyn 6th - Divine Love/ 2018-01-08 11:43 -
Brooklyn All Souls/ 2016-12-16 07:36 -
Brownville (Perch River) 1852.pdf 2016-04-21 17:22 55K
Brownville 1834.pdf 2016-04-21 17:23 65K
Brownville 1856.pdf 2016-04-21 17:23 71K
Brownville 1878.pdf 2016-04-21 17:24 45K
Buffalo - Heritage of Heresy.pdf 2016-08-25 13:25 2.7M
Buffalo 1832.pdf 2016-04-21 17:24 47K
Buffalo 1864.pdf 2016-04-21 17:25 46K
Buffalo 1909.pdf 2016-07-06 07:36 4.5M
Buffalo 1916.pdf 2016-04-21 17:25 27K
Buffalo 1956.pdf 2017-05-14 20:22 135K
Buffalo 2nd 1889.pdf 2016-04-21 17:24 39K
Buffalo Messiah 1924.pdf 2016-04-21 17:29 50K
Buffalo Univ. Churches 1912.pdf 2016-04-21 17:29 266K
Butler 1831.pdf 2016-04-21 17:30 67K
Butternuts (Morris) 1878.pdf 2016-04-24 17:20 45K
Butternuts (Morris) 1930.pdf 2016-04-24 17:21 79K
Butternuts (Morris).pdf 2016-07-06 07:36 444K
Byron 1838.pdf 2016-04-21 17:30 44K